ONWOTE 12MP 64 Channel Raid NVR IP Security Video Audio

ONWOTE 12MP 64 Channel Raid NVR IP Security Video Audio Recorder, 64CH 6K/ 4K/ 6MP Input, 64CH Commercial NVR, 8 HDD Ports Support 80TB with Plug-in Installation, 2 HDMI Ports Split Screen Display
- Support 64-CH 6K 12MP/ 4K 8MP/ 6MP/ 5MP IP cameras input, commercial grade system for business.
- 2 HDMI Ports, 64CH in one screen, or 2 split screens display.2 HDMI Ports, 64CH in one screen, or 2 split screens display.
- Adopt standard H.265+ high profile compression format to get high-quality video at much lower bit rate.
- 8 SATA HDD ports, support 80TB hard drive for recording. Raid (0.1.5.6.10)
- Support 16 channels simultaneous playback.
- 24/7 professional tech support, 1 year warranty- EMAIL or scheduled 0.5-2h PHONE support.
SKU: | B0CL6V8X2Z |
Weight: | 26.5 pounds |
Dimensions: | 27 x 24.37 x 9 inches |
Model: | 64CH-HS |
Manufacture: | ONWOTE |
Origin: | China |
Product Description


64 Channel 6K 12MP Commercial Grade PoE NVR for Business
Video/ Audio Input | 64-CH 6K 12MP Input(The NVR does not come with PoE ports) |
Video/ Audio Output | HDMI-2 Output: 4K (3840×2160)/ 30Hz; HDMI-1/ VGA Output: 1920x1080P/ 60Hz |
Split Screen Display | 2 HDMI Monitors Split Screen Display 64 Channels |
Corridor Mode Screen | HDMI2-4K Support 64CH Live View, 64/ 32/ 16/ 12/ 10/ 9/ 7/ 5/ 4/ 3 |
Bandwidth | Incoming: 384Mbps; Outgoing: 384Mbps, Decoding format- H.265+ |
Recording Resolution | 12MP/ 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
Remote Users | 128 |
AI Fuction | Face detection, Intrusion detection, Cross line detection, Audio detection, Defocus detection, Scene change detection, Auto tracking, Object left behind, Object removed, Face search, Behavior search & People counting. (The connected cameras must support) |
Storage Capacity | 8 SATA interfaces;up to 10TB for each disk |
Synchronous Playback | 16 Channel Synchronous Playback(SD) |
Protocols | P2P, UPnP, NTP, DHCP, PPPoE |
USB Interface | Front panel: 2x USB 2.0, Rear panel: 1x USB 3.0 |
Power Supply | 100~240 VAC Power Consumption: ≤ 25 W (without HDD) |
Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) |
Dimensions(W×D×H) | 442mm ×426mm× 89mm (17.4″ × 16.8″× 3.5″); Weight ( without HDD )≤ 5.7 Kg (12.57lb ) |
Compatibilty | Work with All ONWOTE 12MP/ 8MP/ 6MP/ 5MP PoE IP Cameras, Except for Facial Recognition Cameras |
ONWOTE NVR and PoE Switch
![]() 64CH 12MP PoE NVR | ![]() 32CH 12MP PoE NVR See Details | ![]() 16CH 12MP PoE NVR | ![]() 32CH 8MP PoE NVR | ![]() 24 Ports PoE Switch@300W | ![]() 16 Ports PoE Switch@300W | ![]() 8 Ports PoE Switch@120W | |
Customer Reviews | 5.0 out of 5 stars 1 | — | 3.5 out of 5 stars 3 | 5.0 out of 5 stars 4 | 5.0 out of 5 stars 1 | 5.0 out of 5 stars 2 | 4.5 out of 5 stars 2 |
Price | $999.99 | — | $369.99 | $279.99 | $169.99 | $139.99 | $69.99 |
HD Resolution | 6K 12MP | 6K 12MP | 6K 12MP | 4K 8MP | 12MP/ 8MP/ 6MP/ 5MP | 12MP/ 8MP/ 6MP/ 5MP | 12MP/ 8MP/ 6MP/ 5MP |
PoE Technology | Work with PoE Switch | Work with PoE Switch | Work with PoE Switch | Work with PoE Switch | 24* 100M PoE Ports@ 300W | 16* 100M PoE Ports@ 300W | 8* 100M PoE Ports@ 120W |
Video Audio Input | 64CH 12MP 8MP 6MP PoE Cameras | 32CH 12MP 8MP 6MP PoE Cameras | 16CH 12MP 8MP 6MP PoE Cameras | 32CH 8MP 6MP PoE Cameras | 24Pcs 12MP 8MP 6MP PoE Cameras | 16Pcs 12MP 8MP 6MP PoE Cameras | 8Pcs 12MP 8MP 6MP PoE Cameras |
Storage Capacity | 8 SATA HDD Ports, Support 80TB | 4 SATA HDD Ports, Support 32TB | 2 SATA HDD Ports, Support 20TB | 2 SATA HDD Ports, Support 20TB | Work with PoE NVR for Storage | Work with PoE NVR for Storage | Work with PoE NVR for Storage |
Key Feature | Split Screen Display | Save Storage w/ H.265+ Coding | 16CH Synchronous Playback | Save Storage w/ H.265+ Coding | 2x1000M Uplink, 1x Gigabit SFP | 2x1000M Uplink, 1x Gigabit SFP | 2x1000M Uplink RJ45 Ports |
ONWOTE Add-on Cameras Options
![]() 12MP PoE Camera See Details | ![]() 12MP PoE Camera | ![]() Color Night PoE Camera | ![]() 156° View PoE Camera | ![]() 5X Zoom Pan Tilt Camera | ![]() 5X Zoom Pan Tilt Camera | ![]() 20X Zoom Pan Tilt Camera | |
Customer Reviews | — | — | — | — | 5.0 out of 5 stars 1 | 4.0 out of 5 stars 3 | 4.5 out of 5 stars 2 |
Price | — | $159.99 | $89.99 | $109.99 | $149.99 | $149.99 | $289.99 |
HD Resolution | 6K- 12 Megapixels | 6K- 12 Megapixels | 4K- 8 Megapixels | 4K- 8 Megapixels | 4K- 8 Megapixels | 3K-6 Megapixels | 4K- 8 Megapixels |
AI Human Vehicle Detection | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Field of View | 123° Diagonal | 123° Diagonal | 128° Diagonal | 156° Diagonal | — | — | Auto Cruising& Human Tracking |
Optical Zoom | — | — | — | — | 2.7-13.5mm 5X Optical Zoom | 2.7-13.5mm 5X Optical Zoom | 4.7-94mm 20X Optical Zoom |
Pan | — | — | — | — | 0° ~ 280° | 0° ~ 355° | 0° ~ 360° |