7artisans 27mm F2.8 Auto Focus Camera Lens for Nikon Z

7artisans 27mm F2.8 Auto Focus Camera Lens for Nikon Z Mount, APS-C, Large Aperture, Prime, STM Auto Manual Focus Camera Lens for Nikon Z7II, Z6II, Z5, Z6, Z7, Z9, Z50
- 【 – 】7artisans AF27 F2.8mm lens, f/2.8 wide aperture design suitable for a variety of shooting scenes, whether portrait, landscape, street shooting or macro photography can be easily cope with.
- 【0.3 】The nearest focus distance is 0.3m, showing the beauty of details. High-precision optical glass and advanced nano-coating technology ensure excellent picture quality and color accuracy in all light conditions.
- 【 】The 27mm F2.8 lens adopts the STM stepper motor with fast response, high focusing accuracy and quieter focusing action compared with the traditional DC motor, which is easy to capture wonderful moments.
- 【 】Accurate and agile eye recognition, taking portraits is no longer laborious.
- 【 】Equipped with USB Type-C upgrade interface, you can download the latest firmware to upgrade, maintain performance.
- 【 】For Nikon Z Series: Z7‖, Z6‖, Z5, Z6, Z7, Z9, Z50.
SKU: | B0D962H6KK |
Weight: | 1 pounds |
Dimensions: | 1.89 x 2.52 x 2.52 inches |
Manufacture: | 7artisans |
Origin: | China |
Product Description
7artisans Lens
![]() 27mm F2.8 AF Camera LENS | ![]() 50mm F1.8 AF Camera LENS | ![]() 14mm T2.9 Cine Lens | ![]() 9mm F5.6 Camera Lens | ![]() 35/50/85mm T2.0 Lens | ![]() 18mm F6.3 II Camera Lens | ![]() Godox Lux Elf Flash | |
Customer Reviews | — | 2.0 out of 5 stars 1 | 4.2 out of 5 stars 4 | 4.0 out of 5 stars 2 | 5.0 out of 5 stars 2 | 4.4 out of 5 stars 7 | 4.4 out of 5 stars 16 |
Price | $129.00 | $228.00 | $459.00 | $479.00 | $379.00 | $59.00 | $49.00 |
Focal length | 27mm | 50mm | 14mm | 9mm | 35/50/85mm | 18mm | Data: Lux Elf |
Mount available | Nikon Z mount | E/Z | R/E/L/Z | E/Z/RF/L | E/L/R(Only 50/85mm)/Z | E/Z/FX/M/M43 | GN6(ISO100,in meters) |
Frame type | APS-C | Full Frame | Full frame | Full frame | Full frame | APS-C | 7.4V⎓350mAh |
Aperture | F2.8-22 | F1.8-16 | T2.9-T16 | F5.6-F22 | T2.0-T22(35mm)/T16(50/85mm) | F6.3 | SB-C Port Inpu 5V⎓2A |
Aperture blade | 6pcs | 11 pcs | 10 pcs | 5 pcs | 10/12/10 pcs | 0 pcs | Flash Power Steps 5:1/16—FULL |
Minimum focusing distance | 0.3m | 0.5m | 0.4m | 0.2m | 0.28/0.48/0.79m | 0.3m | CCT 6000K±200K |
Filter size | 52mm | 62mm | 82mm | 70mm | 82mm | 56mm | S1/S2 Optical Contro |
Angle of view | 55.6° | 46.8° | 114° | 132° | 64°/46°/28.4° | 76° | Recycle Time(1/1step) ≈3.6s |
Lens material | Metal | Metal | Metal | Metal | Metal | Metal | Flash Times(1/1step) ≈400 |
Aperture ring | De-clicked | De-clicked | De-clicked | De-clicked | De-clicked | De-clicked | Hot Shoe,Sync Cord |
Lens type | Wide Angle Prime lens | Standard Prime lens | Wide Angle Prime lens | Wide Angle Prime lens | Standard Prime lens | Wide Angle Prime lens | Dimension 2.76''×3.82''×2.09'' |
Optical structure | 6 elements in 5 groups | 11 elements in 9 groups | 13 elements in 9groups | 16 elements in 11 groups | 9/6/9 elements in 7/5/8 groups | 6 elements in 5 groups | Net Weight≈ 96g |





