7artisans AF 85mm F1.8 Camera Lens for Sony E Mount, Full

7artisans AF 85mm F1.8 Camera Lens for Sony E Mount, Full Frame, Large Aperture, Prime, STM Auto Manual Focus Camera Lens, Face/Eye Auto Focus, for Portraiture/Street Photography/Humanistic Subjects
- 【85 】7artisans 85mm F1.8 camera lens restores the focal segment of the human eye perspective, which can better reflect the surrounding environment of the subject when when the camera is shooting, bringing infinite vitality to the photography.
- 【 1.8 – 】The lens's bright F1.8 maximum aperture is ideal for working in low light conditions.The charming background blur effect brings a unique atmosphere to your camera shooting. Automatic/manual switching allows for more intuitive aperture control and accurate adjustment of depth of field and exposure.
- 【 】The STM stepper motor inside the 7artisans 85mm F1.8 lens enables fast, quiet, precise autofocus performance and full-time manual focus coverage. The internal focus design maintains the overall lens length during use for improved handling and faster response.
- 【 / 】Through the face/eye recognition function of the camera lens, the face or eye can be used as the subject of the shot, and the accurate focus and exposure amount can be automatically set.
- 【 】For Sony A7 Series :A7、 A7R, A7S、 A7II、 A7RII、A7S II、A9、 A7RlII、A7lII 、A7RIV、A9 II、 A7SIII, A7C、A1;For Sony FS series: FS5, FS7,FS7M2,FS5M2K
SKU: | B0D8S9HDR2 |
Weight: | 1.5 pounds |
Dimensions: | 10.4 x 7.2 x 7.2 inches |
Model: | MI24070401 |
Manufacture: | 7artisans |
Origin: | China |
Product Description
7artisans Lens
![]() 85mm F1.8 AF Camera LENS | ![]() 50mm F1.8 AF Camera LENS | ![]() 14mm T2.9 Cine Lens | ![]() 12mm T2.9 Cine Lens | ![]() 9mm F5.6 Camera Lens | ![]() 35/50/85mm T2.0 Lens | ![]() 18mm F6.3 II Camera Lens | |
Customer Reviews | — | 4.5 out of 5 stars 8 | 4.2 out of 5 stars 4 | 5.0 out of 5 stars 1 | 4.0 out of 5 stars 2 | 5.0 out of 5 stars 2 | 4.4 out of 5 stars 7 |
Price | $299.00 | $228.00 | $459.00 | $319.00 | $479.00 | $379.00 | $59.00 |
Focal length | 85mm | 50mm | 14mm | 12mm | 9mm | 35/50/85mm | 18mm |
Mount available | E | E/Z | R/E/L/Z | E/M43/FX/Z/L/RF | E/Z/RF/L | E/L/R(Only 50/85mm)/Z | E/Z/FX/M/M43 |
Frame type | Full Frame | Full Frame | Full frame | APS-C | Full frame | Full frame | APS-C |
Aperture | F1.8-16 | F1.8-16 | T2.9-T16 | T2.9-T16 | F5.6-F22 | T2.0-T22(35mm)/T16(50/85mm) | F6.3 |
Aperture blade | 11 pcs | 11 pcs | 10 pcs | 9 pcs | 5 pcs | 10/12/10 pcs | 0 pcs |
Minimum focusing distance | 0.8m | 0.5m | 0.4m | 0.14m | 0.2m | 0.28/0.48/0.79m | 0.3m |
Filter size | 62mm | 62mm | 82mm | 82mm | 70mm | 82mm | 56mm |
Angle of view | 28.5° | 46.8° | 114° | 100° | 132° | 64°/46°/28.4° | 76° |
Lens material | Metal | Metal | Metal | Metal | Metal | Metal | Metal |
Aperture ring | De-clicked | De-clicked | De-clicked | De-clicked | De-clicked | De-clicked | De-clicked |
Lens type | Standard Prime lens | Standard Prime lens | Wide Angle Prime lens | Wide Angle Prime lens | Wide Angle Prime lens | Standard Prime lens | Wide Angle Prime lens |
Optical structure | 10 elements in 7 groups | 11 elements in 9 groups | 13 elements in 9groups | 12 elements in 9groups | 16 elements in 11 groups | 9/6/9 elements in 7/5/8 groups | 6 elements in 5 groups |




